| U6, U7, U8 | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Cobras | 10 | 0 | 0 | 1.000 | 63 | 6 | 4-0-0 | 23 | 2 | 6-0-0 | 40 | 4 |
| Quick Three | 6 | 4 | 0 | 0.600 | 43 | 23 | 3-2-0 | 25 | 11 | 3-2-0 | 18 | 12 |
| P-Dub Altitude | 3 | 7 | 0 | 0.300 | 34 | 56 | 2-3-0 | 19 | 29 | 1-4-0 | 15 | 27 |
| Rowdies | 1 | 9 | 0 | 0.100 | 16 | 71 | 1-5-0 | 11 | 36 | 0-4-0 | 5 | 35 |
| U10 Boys & U10/11 Girls | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Galaxy Gold | 9 | 1 | 0 | 0.900 | 68 | 25 | 2-1-0 | 18 | 15 | 7-0-0 | 50 | 10 |
| LA Galaxy | 7 | 2 | 1 | 0.777 | 67 | 24 | 4-2-0 | 41 | 16 | 3-0-1 | 26 | 8 |
| Synergy | 7 | 2 | 1 | 0.777 | 51 | 29 | 3-1-1 | 24 | 12 | 4-1-0 | 27 | 17 |
| Arsenal-U10 | 4 | 4 | 2 | 0.500 | 37 | 39 | 3-2-1 | 22 | 14 | 1-2-1 | 15 | 25 |
| Stingers | 4 | 6 | 0 | 0.400 | 33 | 47 | 2-3-0 | 13 | 30 | 2-3-0 | 20 | 17 |
| Man United | 3 | 5 | 2 | 0.375 | 41 | 40 | 2-3-1 | 25 | 25 | 1-2-1 | 16 | 15 |
| Cyclones | 2 | 8 | 0 | 0.200 | 22 | 66 | 0-5-0 | 4 | 44 | 2-3-0 | 18 | 22 |
| Tornados | 1 | 9 | 0 | 0.100 | 21 | 70 | 1-3-0 | 11 | 26 | 0-6-0 | 10 | 44 |
| U12 Boys & Girls | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Tourque-U13 | 10 | 0 | 0 | 1.000 | 71 | 10 | 5-0-0 | 33 | 5 | 5-0-0 | 38 | 5 |
| Inferno A | 7 | 2 | 1 | 0.777 | 51 | 23 | 3-1-1 | 25 | 13 | 4-1-0 | 26 | 10 |
| Revolution | 4 | 5 | 1 | 0.444 | 15 | 33 | 1-3-1 | 8 | 18 | 3-2-0 | 7 | 15 |
| Inferno B | 3 | 4 | 3 | 0.428 | 24 | 30 | 2-3-0 | 10 | 18 | 1-1-3 | 14 | 12 |
| Rangers | 3 | 6 | 1 | 0.333 | 24 | 41 | 0-3-1 | 2 | 18 | 3-3-0 | 22 | 23 |
| Pink Panthers | 0 | 10 | 0 | 0.000 | 15 | 63 | 0-6-0 | 12 | 38 | 0-4-0 | 3 | 25 |
| U13 Boys & Girls | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Blaze Black | 8 | 1 | 1 | 0.888 | 83 | 40 | 5-1-1 | 52 | 29 | 3-0-0 | 31 | 11 |
| Blaze Gold | 8 | 2 | 0 | 0.800 | 73 | 29 | 3-0-0 | 21 | 8 | 5-2-0 | 52 | 21 |
| Next | 8 | 2 | 0 | 0.800 | 67 | 35 | 2-0-0 | 12 | 3 | 6-2-0 | 55 | 32 |
| Blaze White | 4 | 4 | 2 | 0.500 | 53 | 53 | 1-1-0 | 11 | 7 | 3-3-2 | 42 | 46 |
| Hot Shots N. | 2 | 6 | 2 | 0.250 | 30 | 67 | 0-6-2 | 23 | 65 | 2-0-0 | 7 | 2 |
| Hot Shots S. | 0 | 7 | 3 | 0.000 | 36 | 75 | 0-7-1 | 26 | 65 | 0-0-2 | 10 | 10 |
| Caution | 0 | 8 | 2 | 0.000 | 27 | 70 | 0-4-1 | 14 | 33 | 0-4-1 | 13 | 37 |
| HS Boys | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Furry Beavers | 7 | 1 | 2 | 0.875 | 63 | 33 | 3-0-2 | 25 | 11 | 4-1-0 | 38 | 22 |
| Arsenal-HS | 8 | 2 | 0 | 0.800 | 53 | 30 | 4-1-0 | 25 | 16 | 4-1-0 | 28 | 14 |
| Calcio U15 | 7 | 2 | 1 | 0.777 | 71 | 38 | 4-1-0 | 37 | 26 | 3-1-1 | 34 | 12 |
| Calcio U16 | 6 | 3 | 1 | 0.666 | 49 | 34 | 4-1-0 | 29 | 15 | 2-2-1 | 20 | 19 |
| Tourque-HS | 4 | 6 | 0 | 0.400 | 47 | 41 | 1-2-0 | 11 | 11 | 3-4-0 | 36 | 30 |
| PV Lions | 3 | 6 | 1 | 0.333 | 28 | 53 | 1-4-0 | 10 | 27 | 2-2-1 | 18 | 26 |
| JV Tempest | 2 | 8 | 0 | 0.200 | 29 | 62 | 2-6-0 | 23 | 48 | 0-2-0 | 6 | 14 |
| Colt Kickers | 0 | 9 | 1 | 0.000 | 18 | 67 | 0-3-1 | 8 | 36 | 0-6-0 | 10 | 31 |
| HS Girls | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Calcio U17 | 9 | 1 | 0 | 0.900 | 67 | 20 | 4-1-0 | 33 | 9 | 5-0-0 | 34 | 11 |
| RC Adrenline Rush | 7 | 3 | 0 | 0.700 | 39 | 21 | 2-2-0 | 13 | 8 | 5-1-0 | 26 | 13 |
| Sweet Cleats | 5 | 5 | 0 | 0.500 | 30 | 30 | 2-3-0 | 16 | 16 | 3-2-0 | 14 | 14 |
| Females United | 2 | 8 | 0 | 0.200 | 19 | 52 | 2-5-0 | 17 | 27 | 0-3-0 | 2 | 25 |
| Goal Diggers | 2 | 8 | 0 | 0.200 | 16 | 48 | 0-4-0 | 5 | 27 | 2-4-0 | 11 | 21 |
| Adult +30 | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Duh Refs | 7 | 3 | 0 | 0.700 | 69 | 43 | 3-2-0 | 33 | 21 | 4-1-0 | 36 | 22 |
| Chelsea | 7 | 3 | 0 | 0.700 | 49 | 33 | 3-2-0 | 21 | 18 | 4-1-0 | 28 | 15 |
| Stinkers | 6 | 3 | 1 | 0.666 | 58 | 43 | 4-1-0 | 35 | 23 | 2-2-1 | 23 | 20 |
| Old Shufflers | 5 | 4 | 1 | 0.555 | 50 | 48 | 0-4-1 | 17 | 29 | 5-0-0 | 33 | 19 |
| Grey Old Guys | 2 | 8 | 0 | 0.200 | 29 | 64 | 1-4-0 | 15 | 33 | 1-4-0 | 14 | 31 |
| Old Farts | 2 | 8 | 0 | 0.200 | 41 | 65 | 1-4-0 | 17 | 34 | 1-4-0 | 24 | 31 |
| Adult Co-ed | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Happy Hour | 9 | 1 | 0 | 0.900 | 61 | 21 | 4-1-0 | 29 | 14 | 5-0-0 | 32 | 7 |
| Weeble Wobble | 8 | 2 | 0 | 0.800 | 60 | 25 | 4-1-0 | 33 | 14 | 4-1-0 | 27 | 11 |
| Equilaterals | 7 | 3 | 0 | 0.700 | 48 | 31 | 4-1-0 | 26 | 10 | 3-2-0 | 22 | 21 |
| 3H3P | 3 | 7 | 0 | 0.300 | 29 | 68 | 2-3-0 | 11 | 26 | 1-4-0 | 18 | 42 |
| AJ Ducks | 2 | 7 | 1 | 0.222 | 22 | 30 | 2-3-0 | 17 | 19 | 0-4-1 | 5 | 11 |
| En Fuego | 0 | 9 | 1 | 0.000 | 23 | 68 | 0-4-1 | 12 | 32 | 0-5-0 | 11 | 36 |
| Mens Division | Overall | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | PF | PA | W-L-T | PF | PA | W-L-T | PF | PA |
| Fusion | 6 | 2 | 2 | 0.750 | 70 | 38 | 3-0-2 | 34 | 13 | 3-2-0 | 36 | 25 |
| Juggernauts | 5 | 2 | 3 | 0.714 | 45 | 39 | 4-1-0 | 24 | 19 | 1-1-3 | 21 | 20 |
| Thunderwolves | 5 | 3 | 2 | 0.625 | 61 | 41 | 4-0-1 | 32 | 16 | 1-3-1 | 29 | 25 |
| Flying Nuns | 6 | 4 | 0 | 0.600 | 48 | 51 | 4-1-0 | 20 | 23 | 2-3-0 | 28 | 28 |
| Has Beens | 3 | 5 | 2 | 0.375 | 46 | 40 | 2-1-2 | 27 | 25 | 1-4-0 | 19 | 15 |
| Dingleberries | 0 | 9 | 1 | 0.000 | 26 | 87 | 0-5-0 | 13 | 50 | 0-4-1 | 13 | 37 |
updated 7/13/08 @ 9:00pm